YGGB-3*6扁電纜
更新時(shí)間:2024-08-18
yggb-3*6扁電纜適用于發(fā)電、冶金、化工、港口、以及礦山等惡劣環(huán)境作移動(dòng)電器 設(shè)備之間電器連接,特別適用于行車、起重機(jī)等電氣設(shè)備。
- 上一個(gè):鎧裝電纜 VV22-3*150+1*70
- 下一個(gè):YGCB扁電纜
YGGB3*6扁電纜產(chǎn)品用途:本產(chǎn)品適用于發(fā)電、冶金、化工、港口、以及礦山等惡劣環(huán)境作移動(dòng)電器 設(shè)備之間電器連接,特別適用于行車、起重機(jī)等電氣設(shè)備。
型號(hào):YGG、 YGGB、YGGB-HF46R、YGCB-YVFR
額定電壓:0.6/1KV
工作溫度:-60℃~+180℃
YGGB3*6扁電纜規(guī)格型號(hào)說明
線芯*標(biāo)稱截面(mm2) | 導(dǎo)體結(jié)構(gòu) (根數(shù)*直徑) mm | 電纜zui大外徑(mm) |
| ||
2*1.5 | 48*0.20 | 11.4*7.5 |
2*2.5 | 51*0.25 | 14.0×9.0 |
2*4 | 82*0.25 | 15.8×9.5 |
2*6 | 123*0.25 | 18.2×10.8 |
2*10 | 204*0.25 | 21.5×12.5 |
2*16 | 323*0.25 | 24.2×13.9 |
2*25 | 513*0.25 | 28.5×16.2 |
2*35 | 722*0.25 | 31.8×18.1 |
2*50 | 1026*0.25 | 36.6×20.5 |
2*70 | 1406*0.25 | 41.6×23.3 |
2*95 | 486*0.50 | 47.3×26.3 |
2*120 | 608*0.50 | 50.8×28.1 |
2*150 | 760*0.50 | 56.3×31.2 |
3*1.5 | 48*0.20 | 15.8*7.5 |
3*2.5 | 51*0.25 | 18.8×9.0 |
3*4 | 82*0.25 | 21.6×9.5 |
3*6 | 123*0.25 | 25.8×11.3 |
3*10 | 204*0.25 | 32.1×13.2 |
3*16 | 323*0.25 | 34.2×14.9 |
3*25 | 513*0.25 | 42.3×18.2 |
3*35 | 722*0.25 | 46.2×19.1 |
3*50 | 1026*0.25 | 55.8×22.0 |
3*70 | 1406*0.25 | 66.8×26.8 |
3*95 | 486*0.50 | 70.2×28.0 |
3*120 | 608*0.50 | 85.5×36.0 |
3*150 | 760*0.50 | 95.0×35.1 |
4*1.5 | 48*0.20 | 20.5*7.5 |
4*2.5 | 945*0.50 | 25.8×9.0 |
4*4 | 82*0.25 | 29.4×9.5 |
4*6 | 123*0.25 | 34.1×11.8 |
4*10 | 204*0.25 | 40.4×12.9 |
4*16 | 323*0.25 | 45.9×15.6 |
4*25 | 513*0.25 | 54.1×18.1 |
4*35 | 722*0.25 | 58.6×20.2 |
4*50 | 1026*0.25 | 83.0×26.5 |
3×4+2.5 | 82*0.25/51*0.25 | 30.6×10.7 |
3×6+4 | 123*0.25/82*0.25 | 31.0×12.8 |
3×10+6 | 204*0.25/123*0.25 | 35.0×12.9 |
3×16+6 | 323*0.25/123*0.25 | 41.3×15.6 |
3×25+10 | 513*0.25/204*0.25 | 49.1×18.1 |
3×35+10 | 722*0.25/204*0.25 | 64.2×20.2 |
3×50+16 | 1026*0.25/323*0.25 | 80.2×23.4 |
3×70+25 | 1406*0.25/513*0.25 | 85.3×27.2 |
3×95+35 | 486*0.50/722*0.25 | 97.6×29.7 |
3×120+35 | 608*0.50/722*0.25 | 107.1×31.9 |
5*1.5 | 48*0.20 | 25.5*7.5 |
5*2.5 | 51*0.25 | 32.0*9.0 |
5*4 | 82*0.5 | 37.5*10 |
6*1.5 | 48*0.20 | 31*7.5 |
6*2.5 | 51*0.25 | 40.9*9.0 |
6*4 | 82*0.5 | 42.0*10 |
7*1.5 | 48*0.20 | 32.0*7.0 |
7*2.5 | 51*0.25 | 41.0*9.0 |
7*4 | 82*0.25 | 44.0*10.0 |
8*1.5 | 48*0.20 | 38.5*7.8 |
8*2.5 | 51*0.25 | 48.0*8.0 |
8*4 | 82*0.25 | 51.0*10.6 |
10*1.5 | 48*0.20 | 44.5*7.8 |
10*2.5 | 51*0.25 | 59.0*9.0 |
10*4 | 82*0.25 | 65.2*11.0 |
12*1.5 | 48*0.20 | 59.5*8.5 |
12*2.5 | 51*0.25 | 70.0*8.5 |
12*4 | 82*0.25 |
:137 0550 1440